Two mono laser all-in-ones for the small office, both with duplex ADFs and touchscreens. The HP M428fdw is faster and tougher; the Brother MFC-L2750DW is more affordable.
BrotherBrother MFC-L2750DW |
||
|---|---|---|
| Brand | Brother | HP |
| Type | Laser | Laser |
| Output | Monochrome | Monochrome |
| Category | All-in-One | All-in-One |
| Typical price | $299 | $399 |
| Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| Print speed | Up to 36 ppm | Up to 40 ppm |
| Print resolution | Up to 2400 x 600 dpi | Up to 1200 x 1200 dpi |
| Connectivity | Wi-Fi, Wi-Fi Direct, Ethernet, NFC, USB | Dual-band Wi-Fi, Wi-Fi Direct, Ethernet, USB |
| Paper input | 250-sheet tray + 50-sheet DADF | 250-sheet tray + 50-sheet ADF |
| Duplex | Automatic (print + scan) | Automatic (print, scan, copy) |
| Display | 2.7 in color touchscreen | 2.7 in color touchscreen |
| Toner | TN-730 / TN-760 | HP 58A / 58X |
| Monthly duty cycle | Up to 15,000 pages | Up to 80,000 pages |
You want strong value with NFC and a duplex ADF.
View Brother MFC-L2750DWYou need faster output and office-grade durability/security.
View HP LaserJet Pro MFP M428fdwBrowse step-by-step setup guides, error-code fixes and driver help for every major brand sold across the USA & Canada.