Two mono laser MFPs for small offices, each with a duplex ADF. The Canon MF445dw has a larger 5-inch screen and 40 ppm speed; the Brother MFC-L2750DW adds NFC and is typically cheaper.
BrotherBrother MFC-L2750DW |
||
|---|---|---|
| Brand | Canon | Brother |
| Type | Laser | Laser |
| Output | Monochrome | Monochrome |
| Category | All-in-One | All-in-One |
| Typical price | $349 | $299 |
| Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| Print speed | Up to 40 ppm | Up to 36 ppm |
| Print resolution | Up to 600 x 600 dpi | Up to 2400 x 600 dpi |
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Wi-Fi Direct, Ethernet, NFC, USB |
| Paper input | 250-sheet cassette + 50-sheet tray + 50-sheet DADF | 250-sheet tray + 50-sheet DADF |
| Duplex | Automatic | Automatic (print + scan) |
| Display | 5 in color touchscreen | 2.7 in color touchscreen |
| Toner | Canon 057 / 057H | TN-730 / TN-760 |
| Monthly duty cycle | Up to 80,000 pages | Up to 15,000 pages |
You want 40 ppm speed and a 5-inch touchscreen.
View Canon imageCLASS MF445dwYou want strong value with NFC tap-to-print.
View Brother MFC-L2750DWBrowse step-by-step setup guides, error-code fixes and driver help for every major brand sold across the USA & Canada.