Two affordable HP home all-in-ones. The DeskJet 2755e is the budget option; the ENVY 6055e steps up with automatic duplex, dual-band Wi-Fi and a small touchscreen.
| Brand | HP | HP |
| Type | Inkjet | Inkjet |
| Output | Color | Color |
| Category | All-in-One | All-in-One |
| Typical price | $84 | $99 |
| Functions | Print, Scan, Copy | Print, Scan, Copy |
| Print speed | Up to 7.5 ppm black / 5.5 ppm color | Up to 10 ppm black / 7 ppm color |
| Print resolution | Up to 4800 x 1200 dpi | Up to 4800 x 1200 dpi |
| Connectivity | Wi-Fi, Bluetooth setup, USB | Dual-band Wi-Fi, Bluetooth, USB |
| Paper input | 60-sheet input tray | 100-sheet tray |
| Duplex | Manual two-sided | Automatic two-sided |
| Display | Icon LCD | 2.2 in mono touchscreen |
| Cartridges | HP 67 / 67XL (black & tri-color) | HP 67 / 67XL |
| Dimensions | 16.7 x 5.5 x 12 in | 17.1 x 7.6 x 13.9 in |
You want the cheapest HP all-in-one for light use.
View HP DeskJet 2755eYou want auto duplex and dual-band Wi-Fi for the whole family.
View HP ENVY 6055eBrowse step-by-step setup guides, error-code fixes and driver help for every major brand sold across the USA & Canada.