Two compact mono laser MFPs for small workgroups. The Lexmark MB2236adw emphasises security and a color touchscreen; the Brother MFC-L2750DW is a proven value all-rounder.
LexmarkLexmark MB2236adw |
BrotherBrother MFC-L2750DW |
|
|---|---|---|
| Brand | Lexmark | Brother |
| Type | Laser | Laser |
| Output | Monochrome | Monochrome |
| Category | All-in-One | All-in-One |
| Typical price | $239 | $299 |
| Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| Print speed | Up to 36 ppm | Up to 36 ppm |
| Print resolution | Up to 2400 image quality | Up to 2400 x 600 dpi |
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Wi-Fi Direct, Ethernet, NFC, USB |
| Paper input | 250-sheet tray + 50-sheet ADF | 250-sheet tray + 50-sheet DADF |
| Duplex | Automatic | Automatic (print + scan) |
| Display | 2.8 in color touchscreen | 2.7 in color touchscreen |
| Toner | Lexmark B221/B222 | TN-730 / TN-760 |
| Monthly duty cycle | Up to 30,000 pages | Up to 15,000 pages |
You want stronger security and fleet-friendly features.
View Lexmark MB2236adwYou want value, NFC and proven reliability.
View Brother MFC-L2750DWBrowse step-by-step setup guides, error-code fixes and driver help for every major brand sold across the USA & Canada.